mary_lona_racey_1862
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mary_lona_racey_1862 [2022/12/03 23:13] – old revision restored (2022/11/26 19:51) 192.99.160.200 | mary_lona_racey_1862 [2022/12/07 16:29] (current) – old revision restored (2022/12/03 13:19) 65.108.100.146 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| |**Died** | |**Died** | ||
| |::: |Los Angeles, California, USA | | |::: |Los Angeles, California, USA | | ||
| - | |**Spouse(s)** | + | |**Spouse(s)** |
| |**Children** | |**Children** | ||
| |::: | |::: | ||
| Line 33: | Line 33: | ||
| Mary Racey (1862) was born in Olive Township, Ohio to William Isaac Racey and Sarah Burlingame. | Mary Racey (1862) was born in Olive Township, Ohio to William Isaac Racey and Sarah Burlingame. | ||
| - | She married David Helon Speck. | + | She married |
| ====Residences==== | ====Residences==== | ||
| - | In 1870 Mary lived in Olive Township with her parents and five of her siblings. | + | In 1870 Mary lived in Olive Township with her parents and five of her siblings.((1870 US Census https:// |
| + | |||
| + | Sometime in 1884 she was married to David Helon Speck and by 1895 she was keeping house for seven children.((1895 Kansas State Census https:// | ||
| + | |||
| + | In 1910 she was still in Barton County. Her husband had retired on land he owned and had paid for, her oldest child Frank still lived with the family and her youngest was six years old.((1910 US Census https:// | ||
| + | |||
| + | At some point in the next six years she moved to Los Angeles where she died in 1926.((California Death Certificate https:// | ||
| ====Education==== | ====Education==== | ||
| + | Mary is listed as having attended school in 1870 and being able to read and write.((1870 US Census https:// | ||
| ====Employment==== | ====Employment==== | ||
| + | Although Mary never had a regular job she worked for her family all of her life. | ||
| + | |||
| + | ====Death==== | ||
| + | |||
| + | Mary passed away 22 March 1926 in Los Angeles of pneumonia.((California Death Certificate https:// | ||
| ====Tree==== | ====Tree==== | ||
| Line 52: | Line 65: | ||
| **Descendants** | **Descendants** | ||
| - | * Child | + | * Francis Floyd Speck |
| - | * Grandchild | + | * Geraldine E. Speck |
| - | * Grandchild | + | * Gracie Mable Speck |
| - | * Child | + | * Ester Mary Gregg |
| - | * Grandchild | + | * Francis Leo Gregg |
| - | * Grandchild | + | * James Harold Gregg |
| + | * William J. Gregg | ||
| + | * Walter Joseph Gregg | ||
| + | * Dorothy Grace Gregg | ||
| + | * Elsie Gregg | ||
| + | * David Raymond Gregg | ||
| + | * Geneva Georgia Gregg | ||
| + | * Velma Delores Gregg | ||
| + | * [[rosa_myrtle_speck_1888|Rosa Myrtle Speck]] | ||
| + | * Myrtle Viola Allen | ||
| + | * Vernon Allen | ||
| + | * Velda Hester Allen | ||
| + | * Archie Roy Allen | ||
| + | * Audrey Racey Allen | ||
| + | * Marvin Earl Allen | ||
| + | * Milton Valentine Allen | ||
| + | * [[paul_eugene_allen_1925|Paul Eugene Allen]] | ||
| + | * Blanche May Speck | ||
| + | * Raymond Carl Obenchain | ||
| + | * Bessie May Obenchain | ||
| + | * Alice M. Obenchain | ||
| + | * Mary Isabelle Obenchain | ||
| + | * Charlene Jewel Blanche Obenchain | ||
| + | * Earl Wheeler Speck | ||
| + | * Bessie Estella Speck | ||
| + | * Maurice C. Kemp | ||
| + | * Hally Joan Kemp | ||
| + | * Silas Lamont Speck | ||
| + | * Linn Moses Speck | ||
| + | * Raymond William Speck | ||
| + | * Elsie Rachel Speck | ||
| + | * Charles Fredrick Kretz | ||
| + | * Lida Mary Speck | ||
| + | * Earl Willard Campbell | ||
| + | * Myrtle Mildred Campbell | ||
| </ | </ | ||
| Line 65: | Line 112: | ||
| **Ascendants** | **Ascendants** | ||
| - | * Father | + | * William Isaac Racey |
| - | * Paternal Grandfather | + | * John Racey |
| - | * Paternal Great Grandfather | + | * Philip Racey |
| - | * Paternal Great Grandmother | + | * Ann Angier |
| - | * Paternal Grandmother | + | * Elizabeth Aiken |
| - | * Paternal Great Grandfather | + | * James Aiken |
| - | * Paternal Great Grandmother | + | * Elizabeth Aiken |
| - | * Mother | + | * Sarah Burlingame |
| - | * Maternal Grandfather | + | * Josiah Burlingame |
| - | * Maternal Great Grandfather | + | * Richard Burlingame |
| - | * Maternal Great Grandmother | + | * Patience Colvin |
| - | * Maternal Grandmother | + | * Sarah Noble |
| - | * Maternal Great Grandfather | + | * John Noble |
| - | * Maternal Great Grandmother | + | * Martha Hindman |
| </ | </ | ||
mary_lona_racey_1862.1670109225.txt.gz · Last modified: by 192.99.160.200
