william_mathias_perry_furrow_1835
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| william_mathias_perry_furrow_1835 [2022/12/02 05:23] – old revision restored (2022/11/23 22:47) 37.187.140.83 | william_mathias_perry_furrow_1835 [2022/12/06 14:21] (current) – old revision restored (2022/11/23 06:19) 204.12.197.234 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ^ Personal Details | ^ Personal Details | ||
| - | |**Born** | + | |**Born** |
| - | |::: |Vermilion, Illinois, USA | | + | |::: |Jefferson, Ohio, USA | |
| |**Died** | |**Died** | ||
| |::: | |::: | ||
| |**Spouse(s)** | |**Spouse(s)** | ||
| - | |**Children** | + | |**Children** |
| |::: | |::: | ||
| |::: | |::: | ||
| Line 23: | Line 23: | ||
| |::: | |::: | ||
| |::: | |::: | ||
| - | |::: | Ida May Furrow | | + | |::: |Ida May Furrow | |
| - | |::: | + | |
| |**Parents** | |**Parents** | ||
| |::: | |::: | ||
| Line 30: | Line 29: | ||
| </ | </ | ||
| - | First Last (DOB) was born in City, State to father | + | William Furrow |
| - | He/she married | + | He married |
| ====Residences==== | ====Residences==== | ||
| + | William' | ||
| + | |||
| + | By 1860 he was married with two children in Blount Township. William doesn' | ||
| ====Education==== | ====Education==== | ||
| + | It is unlikely that William had any formal schooling. On the 1860 census he is listed as being illeterate. ((1860 US Census https:// | ||
| ====Military Service==== | ====Military Service==== | ||
| Line 48: | Line 51: | ||
| In July they pursued the Confederate Army towards Atlanta participating in the Battle of Peach Tree Creek (north of Atlanta) on the 20th and reaching the outskirts of the city on the 23rd. The 51st stayed here until the Battle of Jonesborough on 1 September which forced General Hood to abandon Atlanta to General Sherman. | In July they pursued the Confederate Army towards Atlanta participating in the Battle of Peach Tree Creek (north of Atlanta) on the 20th and reaching the outskirts of the city on the 23rd. The 51st stayed here until the Battle of Jonesborough on 1 September which forced General Hood to abandon Atlanta to General Sherman. | ||
| - | The 51st rested and resupplied for most of the next two months. In late November the 51st was marching north to Nashville from Alabama. On the 29th they took up the defense of the Union retreat under General Hood's advance at the Battle of Columbia. On the 30th they met the initial thrust of Hood's attack in the Battle of Franklin, being crushed between the Confederates and their own defensive line outside of Franklin, Tennessee. Over 150 from the 51st were either killed, captured, or wounded in this battle. The same night, without sleep, the remaining soldiers marched to Nashville. | + | The 51st rested and resupplied for most of the next two months. In late November the 51st was marching north to Nashville from Alabama. On the 29th they took up the defense of the Union retreat under General Hood's advance at the Battle of Columbia. On the 30th they met the initial thrust of Hood's attack in the Battle of Franklin, being crushed between the Confederates and their own defensive line outside of Franklin, Tennessee.((https:// |
| - | On the 16 December the 51st participated in the Battle of Nashville, crushing the Confederate Army of Tennessee. The 51st went on to pursue the remnants for over 100 miles through Tennessee and Alabama. They stayed in Huntsville, Alabama through all of March 1865. In April they returned to Nashville and William was discharged on 19 June for disability. | + | On the 16 December the 51st participated in the Battle of Nashville, crushing the Confederate Army of Tennessee. The 51st went on to pursue the remnants for over 100 miles through Tennessee and Alabama. They stayed in Huntsville, Alabama through all of March 1865. In April they returned to Nashville and William was discharged on 19 June for disability |
| ====Employment==== | ====Employment==== | ||
| + | In 1860 William owned a small farm worth $80. ((1860 US Census https:// | ||
| ====Tree==== | ====Tree==== | ||
| Line 64: | Line 68: | ||
| **Descendants** | **Descendants** | ||
| - | * Child | + | * [[john_henry_furrow_1858|John Henry Furrow]] |
| - | * Grandchild | + | * Bertha M. Furrow |
| - | * Grandchild | + | * Mary Etta Furrow |
| - | * Child | + | * William Henry Furrow |
| - | * Grandchild | + | * Charles E. Furrow |
| - | * Grandchild | + | * George Monroe Furrow |
| + | * Harry Parry Furrow | ||
| + | * Josie E. Furrow | ||
| + | * Pearl Gale Furrow | ||
| + | * Albert M Furrow | ||
| + | * Samuel P. Furrow | ||
| + | * Jasper Jones Furrow | ||
| + | * William Mathias Furrow | ||
| + | * Clarence Austin Furrow | ||
| + | * Asa Clifton Furrow | ||
| + | * Bertha M. Furrow | ||
| + | * Alma Gertrude Furrow | ||
| + | * Floyd E. Furrow | ||
| + | * Guy Noble Furrow | ||
| + | * Belle O. Furrow | ||
| + | * Morton P. Oliver Furrow | ||
| + | * Algie Furrow | ||
| + | * Mota O. Furrow | ||
| + | * Ola M. Furrow | ||
| + | * Cleo Wanda Furrow | ||
| + | * Venis Irene Furrow | ||
| + | * Forrest Gale Furrow | ||
| + | * Velma L. Furrow | ||
| + | * Justin Leroy Furrow | ||
| + | * Dalone Earl Furrow | ||
| + | * Racheline Elizabeth Furrow | ||
| + | * David Frank Furrow | ||
| + | * Anna E. Furrow | ||
| + | * Harry Correll | ||
| + | * Letha L. Correll | ||
| + | * Reva Mae Correll | ||
| + | * Vera Dale Correll | ||
| + | * Flossie Belle Correll | ||
| + | * Valmer V. Correll | ||
| + | * Lawrence V. Correll | ||
| + | * Leonard Eldon Correll | ||
| + | * Ilo Geraldine Correll | ||
| + | * Charles Clifford Correll | ||
| + | * Ida E. Correll | ||
| + | * Elam D. Furrow | ||
| + | * Eddie L. Furrow | ||
| + | * Archibald Furrow | ||
| + | * Charles William Furrow | ||
| + | * Arlo Clay Furrow | ||
| + | * Ida May Furrow | ||
| </ | </ | ||
| Line 77: | Line 125: | ||
| **Ascendants** | **Ascendants** | ||
| - | * Father | + | * Mathias Furrow |
| - | * Paternal Grandfather | + | * John Jacob Furrow |
| - | * Paternal Great Grandfather | + | * John Furrow |
| - | * Paternal Great Grandmother | + | * Sarah Farley |
| - | * Paternal Grandmother | + | * Mary Simpkins |
| - | * Paternal Great Grandfather | + | * Robert Simpkins |
| - | * Paternal Great Grandmother | + | * Mercy Damie Lawrence |
| - | * Mother | + | * Elizabeth Plyman |
| - | * Maternal Grandfather | + | * John Plymell |
| - | * Maternal Great Grandfather | + | * Peter Boman Blymale |
| - | * Maternal Great Grandmother | + | * Lucinda Carmaletta |
| - | * Maternal Grandmother | + | * Jane Esther Twiley |
| - | * Maternal Great Grandfather | + | |
| - | * Maternal Great Grandmother | + | |
| </ | </ | ||
| Line 99: | Line 145: | ||
| ====Photos==== | ====Photos==== | ||
| - | {{source.jpg? | ||
william_mathias_perry_furrow_1835.1669958631.txt.gz · Last modified: by 37.187.140.83
